Description | Filter MAVAG |
Year of construction | 1992 |
Manufacturer | MAVAG |
Machine no. | F248 |
Product contacted material | 1.4571 |
Seal design | PTFE - FEP Silicone |
Agitator drive (kW) | 7,5 kW / 380 V / 1500 rpm |
Slurry volume (l) | 700 |
Max. cake volume (l) | 230 |
PED | Yes |
ATEX | No |
Vessel diameter (mm) | 1000 |
Filter area (m²) | 0.75 |
RPM (min-1) | 7 - 46 |
Mechanical seal | Yes |
© 2017 HEINKEL Drying and Separation Group. All rights reserved. 海因克尔公司 版权所有
苏公网安备 32021302000131号 苏ICP备17007138号-1