Description | NTD 6.6 / 9.7 Turbodry |
Year of construction | 1998 |
Manufacturer | Comber |
Machine no. | 2404 |
Product contacted material | AISI 316 L |
Support frame | Yes |
Seal design | PTFE - FEP Viton |
Total volume (l) | 895 |
Useful volume (l) | 600 |
Agitator drive (kW) | 18 |
PED | No |
Dust filter | 0,35 m² |
ATEX | No |
Vessel diameter (mm) | 1140 |
Filter area (m²) | 0,35 |
RPM (min-1) | 4 - 42 |
© 2017 HEINKEL Drying and Separation Group. All rights reserved. 海因克尔公司 版权所有
苏公网安备 32021302000131号 苏ICP备17007138号-1