| Description | HF 600.1 |
| Year of construction | 1998 |
| Manufacturer | Heinkel |
| Machine no. | 1243/11 |
| Product contacted material | 1.4571 (316 Ti) |
| Control and drive system | Not available |
| Support frame | Available |
| Rotation drive | Drive |
| Axial drive | Drive |
| PAC® system | Not available |
| Ex design | Yes |
| ATEX | No |
| Basket diameter (mm) | 600 |
| Filter area (m²) | 0,45 |
| Nominal volume (l) | 52 |
| Load, max (kg) | 65 |
| RPM (min-1) | 1.940 |
| G-force, max (x g) | 1.255 |
| Weight of machine (kg) | 3.500 |
© 2017 HEINKEL Drying and Separation Group. All rights reserved. 海因克尔公司 版权所有
苏公网安备 32021302000131号 苏ICP备17007138号-1