| Description | HZ 125/2.5 |
| Manufacturer | Kraus Maffei |
| Machine no. | 9281 |
| Product contacted material | Titanium-clad |
| Control and drive system | Not available |
| Ex design | No |
| Basket diameter (mm) | 1.250 |
| Basket height (mm) | 630 |
| Filter area (m²) | 2,46 |
| Nominal volume (l) | 324 |
| Load, max (kg) | 400 |
| RPM (min-1) | 1.220 |
| G-force, max (x g) | 1.030 |
| Weight of machine without motor (kg) | 5.500 |
© 2017 HEINKEL Drying and Separation Group. All rights reserved. 海因克尔公司 版权所有
苏公网安备 32021302000131号 苏ICP备17007138号-1