Description | TZ5 |
Year of construction | 1995 / refurbished 2013 |
Manufacturer | CEPA |
Machine no. | CEPA TZ5 |
Product contacted material | 1.4571 (316 Ti) |
Control and drive system | Inclusive |
Ex design | No |
Basket diameter (mm) | 500 |
Basket height (mm) | 250 |
Load, max (kg) | 50 |
RPM (min-1) | 1.450 |
Weight of machine (kg) | 600 |
© 2017 HEINKEL Drying and Separation Group. All rights reserved. 海因克尔公司 版权所有
苏公网安备 32021302000131号 苏ICP备17007138号-1